Station KWJP8 - 1820000 - Kwajalein, Marshall Islands Image indicating link to RSS feed of recent meteorological observations for station KWJP8


Conditions at KWJP8 as of
1718 GMT on 05/18/2024:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Atmospheric Pressure Atmospheric Pressure (PRES):29.70 in
5-day plot - Water Temperature Water Temperature (WTMP): 84.0 °F
NOS Water Level Observation Network Water Level
Previous observations
TIME
(GMT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2024-05-18 1712-------29.70-- 84.0----
2024-05-18 1706-------29.70-- 84.0----
2024-05-18 1700-------29.70-0.01- 84.0----
2024-05-18 1654-------29.70-- 84.0----
2024-05-18 1648-------29.70-- 84.0----
2024-05-18 1642-------29.69-- 84.0----
2024-05-18 1636-------29.69-- 84.0----
2024-05-18 1630-------29.69-- 84.0----
2024-05-18 1624-------29.69-- 84.0----
2024-05-18 1618-------29.69-- 84.0----
2024-05-18 1612-------29.69-- 84.0----
2024-05-18 1606-------29.69-- 84.0----
2024-05-18 1600-------29.69-0.04- 84.0----
2024-05-18 1554-------29.70-- 84.0----
2024-05-18 1548-------29.70-- 84.0----
2024-05-18 1542-------29.69-- 84.0----
2024-05-18 1536-------29.70-- 84.0----
2024-05-18 1530-------29.70-- 84.0----
2024-05-18 1524-------29.70-- 84.0----
2024-05-18 1518-------29.70-- 84.0----
2024-05-18 1512-------29.70-- 84.0----
2024-05-18 1506-------29.70-- 84.0----
2024-05-18 1500-------29.70-0.04- 84.0----
2024-05-18 1454-------29.70-- 84.0----
2024-05-18 1448-------29.71-- 84.0----
2024-05-18 1442-------29.70-- 84.0----
2024-05-18 1436-------29.70-- 84.0----
2024-05-18 1430-------29.70-- 84.0----
2024-05-18 1424-------29.70-- 84.0----
2024-05-18 1418-------29.70-- 84.0----
2024-05-18 1412-------29.70-- 84.0----
2024-05-18 1406-------29.71-- 84.0----
2024-05-18 1400-------29.71-0.05- 84.0----
2024-05-18 1354-------29.71-- 84.0----
2024-05-18 1348-------29.71-- 84.0----
2024-05-18 1342-------29.72-- 84.2----
2024-05-18 1336-------29.72-- 84.2----
2024-05-18 1330-------29.72-- 84.2----
2024-05-18 1324-------29.72-- 84.2----
2024-05-18 1318-------29.73-------
2024-05-18 1312-------29.73-------
2024-05-18 1306-------29.73-------
2024-05-18 1300-------29.73-0.03- 84.2----
2024-05-18 1254-------29.74-- 84.2----
2024-05-18 1248-------29.74-- 84.2----
2024-05-18 1242-------29.74-- 84.0----
2024-05-18 1236-------29.74-- 84.0----
2024-05-18 1230-------29.74-- 84.0----
2024-05-18 1224-------29.74-- 84.0----
2024-05-18 1218-------29.74-- 84.0----
2024-05-18 1212-------29.74-- 84.0----
2024-05-18 1206-------29.75-- 84.0----
2024-05-18 1200-------29.75+0.00- 84.2----
2024-05-18 1154-------29.75-- 84.2----
2024-05-18 1148-------29.75-- 84.2----
2024-05-18 1142-------29.75-- 84.2----
2024-05-18 1136-------29.75-- 84.2----
2024-05-18 1130-------29.75-- 84.2----
2024-05-18 1124-------29.75-- 84.2----
2024-05-18 1118-------29.75-- 84.2----
2024-05-18 1112-------29.75-- 84.2----
2024-05-18 1106-------29.76-- 84.2----
2024-05-18 1100-------29.76+0.02- 84.2----
2024-05-18 1054-------29.76-- 84.2----
2024-05-18 1048-------29.76-- 84.2----
2024-05-18 1042-------29.76-- 84.2----
2024-05-18 1036-------29.76-- 84.2----
2024-05-18 1030---------- 84.2----
2024-05-18 1024---------- 84.2----
2024-05-18 1018-------29.76-- 84.2----
2024-05-18 1012-------29.76-- 84.4----
2024-05-18 1006-------29.76-- 84.4----
2024-05-18 1000-------29.76+0.04------
2024-05-18 0954-------29.76-------
2024-05-18 0948-------29.76-- 84.4----
2024-05-18 0942-------29.76-- 84.4----
2024-05-18 0936-------29.76-- 84.4----
2024-05-18 0930-------29.76-- 84.4----
2024-05-18 0924-------29.76-- 84.4----
2024-05-18 0918-------29.75-- 84.4----
2024-05-18 0912-------29.75-- 84.4----
2024-05-18 0906-------29.75-- 84.4----
2024-05-18 0900-------29.75+0.05- 84.4----
2024-05-18 0854-------29.75-- 84.4----
2024-05-18 0848-------29.75-- 84.4----
2024-05-18 0842-------29.75-- 84.4----
2024-05-18 0836-------29.75-- 84.4----
2024-05-18 0830-------29.75-- 84.4----
2024-05-18 0824-------29.75-- 84.4----
2024-05-18 0818-------29.75-- 84.4----
2024-05-18 0812-------29.74-- 84.4----
2024-05-18 0806-------29.74-- 84.4----
2024-05-18 0800-------29.74+0.05- 84.4----
2024-05-18 0754-------29.74-- 84.4----
2024-05-18 0748-------29.73-- 84.4----
2024-05-18 0742-------29.73-- 84.4----
2024-05-18 0736-------29.73-- 84.4----
2024-05-18 0730-------29.72-- 84.4----
2024-05-18 0724-------29.72-- 84.4----
2024-05-18 0718-------29.72-- 84.4----
2024-05-18 0712-------29.72-- 84.4----
2024-05-18 0706-------29.72-- 84.4----
2024-05-18 0700-------29.72+0.05- 84.4----
2024-05-18 0654-------29.72-- 84.4----
2024-05-18 0648-------29.72-- 84.4----
2024-05-18 0642-------29.71-- 84.4----
2024-05-18 0636-------29.71-- 84.4----
2024-05-18 0630-------29.71-- 84.4----
2024-05-18 0624-------29.71-- 84.4----
2024-05-18 0618-------29.71-- 84.4----
2024-05-18 0612-------29.70-- 84.4----
2024-05-18 0606-------29.70-- 84.4----
2024-05-18 0600-------29.70+0.03- 84.4----
2024-05-18 0554-------29.70-- 84.4----
2024-05-18 0548-------29.70-- 84.4----
2024-05-18 0542-------29.70-- 84.4----
2024-05-18 0536-------29.69-- 84.4----
2024-05-18 0530-------29.69-- 84.4----
2024-05-18 0524-------29.69-- 84.4----
2024-05-18 0518-------29.69-- 84.4----
2024-05-18 0512-------29.69-- 84.4----
2024-05-18 0506-------29.69-- 84.4----
2024-05-18 0500-------29.69-0.01- 84.4----
2024-05-18 0454-------29.68-- 84.4----
2024-05-18 0448-------29.68-- 84.4----
2024-05-18 0442-------29.68-- 84.4----
2024-05-18 0436-------29.68-- 84.4----
2024-05-18 0430-------29.68-- 84.4----
2024-05-18 0424-------29.68-- 84.4----
2024-05-18 0418-------29.67-- 84.4----
2024-05-18 0412-------29.67-- 84.4----
2024-05-18 0406-------29.67-- 84.4----
2024-05-18 0400-------29.67-0.06- 84.4----
2024-05-18 0354-------29.67-- 84.4----
2024-05-18 0348-------29.67-- 84.4----
2024-05-18 0342-------29.67-- 84.4----
2024-05-18 0336-------29.67-- 84.4----
2024-05-18 0330-------29.67-- 84.4----
2024-05-18 0324-------29.67-- 84.4----
2024-05-18 0318-------29.67-- 84.4----
2024-05-18 0312-------29.67-- 84.4----
2024-05-18 0306-------29.67-- 84.4----
2024-05-18 0300-------29.67-0.06- 84.4----
2024-05-18 0254-------29.68-- 84.4----
2024-05-18 0248-------29.68-- 84.4----
2024-05-18 0242-------29.68-- 84.4----
2024-05-18 0236-------29.68-- 84.4----
2024-05-18 0230-------29.69-- 84.4----
2024-05-18 0224-------29.69-- 84.4----
2024-05-18 0218-------29.69-- 84.4----
2024-05-18 0212-------29.69-- 84.4----
2024-05-18 0206-------29.70-- 84.4----
2024-05-18 0200-------29.70-0.06- 84.4----
2024-05-18 0154-------29.70-- 84.4----
2024-05-18 0148---------- 84.4----
2024-05-18 0142---------- 84.2----
2024-05-18 0136---------- 84.2----
2024-05-18 0130-------29.72-- 84.2----
2024-05-18 0124-------29.72-- 84.2----
2024-05-18 0118-------29.72-- 84.2----
2024-05-18 0112-------29.72-- 84.2----
2024-05-18 0106-------29.72-- 84.2----
2024-05-18 0100-------29.73-0.05------
2024-05-18 0054-------29.73-------
2024-05-18 0048-------29.73-- 84.2----
2024-05-18 0042-------29.73-- 84.2----
2024-05-18 0036-------29.73-- 84.2----
2024-05-18 0030-------29.73-- 84.2----
2024-05-18 0024-------29.73-- 84.2----
2024-05-18 0018-------29.73-- 84.2----
2024-05-18 0012-------29.73-- 84.2----
2024-05-18 0006-------29.74-- 84.2----
2024-05-18 0000-------29.74-0.04- 84.2----
2024-05-17 2354-------29.74-- 84.2----
2024-05-17 2348-------29.74-- 84.2----
2024-05-17 2342-------29.74-- 84.2----
2024-05-17 2336-------29.74-- 84.2----
2024-05-17 2330-------29.75-- 84.2----
2024-05-17 2324-------29.75-- 84.0----
2024-05-17 2318-------29.75-- 84.0----
2024-05-17 2312-------29.75-- 84.0----
2024-05-17 2306-------29.75-- 84.0----
2024-05-17 2300-------29.75-0.01- 84.0----
2024-05-17 2254-------29.76-- 84.0----
2024-05-17 2248-------29.76-- 84.0----
2024-05-17 2242-------29.76-- 84.0----
2024-05-17 2236-------29.76-- 84.0----
2024-05-17 2230-------29.77-- 84.0----
2024-05-17 2224-------29.77-- 84.0----
2024-05-17 2218-------29.77-- 84.0----
2024-05-17 2212-------29.78-- 84.0----
2024-05-17 2206-------29.78-- 84.0----
2024-05-17 2200-------29.78+0.04- 84.0----
2024-05-17 2154-------29.78-- 84.0----
2024-05-17 2148-------29.78-- 84.0----
2024-05-17 2142-------29.78-- 84.0----
2024-05-17 2136-------29.78-- 84.0----
2024-05-17 2130-------29.78-- 84.0----
2024-05-17 2124-------29.78-- 84.0----
2024-05-17 2118-------29.78-- 84.0----
2024-05-17 2112-------29.78-- 84.0----
2024-05-17 2106-------29.78-- 84.0----
2024-05-17 2100-------29.78+0.05- 84.0----
2024-05-17 2054-------29.78-- 84.0----
2024-05-17 2048-------29.78-- 84.0----
2024-05-17 2042-------29.78-- 84.0----
2024-05-17 2036-------29.78-- 84.0----
2024-05-17 2030-------29.78-- 84.0----
2024-05-17 2024-------29.77-- 84.0----
2024-05-17 2018-------29.77-- 84.0----
2024-05-17 2012-------29.77-- 84.0----
2024-05-17 2006-------29.77-- 84.0----
2024-05-17 2000-------29.77+0.05- 84.0----
2024-05-17 1954-------29.76-- 84.0----
2024-05-17 1948-------29.76-- 84.0----
2024-05-17 1942-------29.76-- 84.0----
2024-05-17 1936-------29.75-- 84.0----
2024-05-17 1930-------29.75-- 84.0----
2024-05-17 1924-------29.75-- 84.0----
2024-05-17 1918-------29.74-- 84.0----
2024-05-17 1912-------29.74-- 84.0----
2024-05-17 1906-------29.74-- 84.0----
2024-05-17 1900-------29.74+0.02- 84.0----
2024-05-17 1854-------29.74-- 84.0----
2024-05-17 1848---------- 84.0----
2024-05-17 1842---------- 84.0----
2024-05-17 1836---------- 84.0----
2024-05-17 1830-------29.74-- 84.0----
2024-05-17 1824-------29.74-- 84.0----
2024-05-17 1818-------29.73-- 84.0----
2024-05-17 1812-------29.73-- 84.2----
2024-05-17 1806-------29.73-- 84.2----
2024-05-17 1800-------29.73+0.00- 84.2----
2024-05-17 1754-------29.73-- 84.2----